ʻO Z6 PRO Super Controller
· Kākoʻo 4 pcs 4K papa komo, a hiki i 4096 × 2160@60Hz hoʻonā no ka papa;
· Kākoʻo i nā ʻano 3 o nā papa hoʻokomo 4K koho, me HDMI/DP, DVI×4, SDI×4;
· 4 10G pulupulu puka puka, hiki ke hoʻouka i ka 8847360 pika, ka laulā kiʻekiʻe / kiʻekiʻe: 8192 pika;
· Ka hana ʻana o ka latency haʻahaʻa;
· Kākoʻo 16 PIP papa.Hiki ke hoʻololi manuahi ka wahi a me ka nui;
· Kākoʻo i ka hoʻololi ʻana i ke kumu wikiō, splicing, cropping and scaling;
· Kākoʻo HDR;
· Kākoʻo i ka wikiō 3D a me ka hōʻike;
· Hoʻomaikaʻi ʻia ka unahi hina ma ka ʻōlinolino haʻahaʻa;
· Hue, saturation, hoʻololi ʻokoʻa;
· Kākoʻo i ka mana USB, LAN a me RS232;
· Kākoʻo i ka mana Art-net.
SDI | 4 3G-SDI hoʻokomo |
HDMI | 2 HDMI/DP hoʻokomo |
DVI | 4 mau mea hoʻokomo DVI |
10G fiber | 4 mau kahawai, 10G fiber output ports, kūpono me Neutrik puka aniani CON DUO a me ke awa puluni LC-LC |
100M Ethernet | 100M-Ethernet Control port (ka launa pū me ka PC, a i ʻole ke komo pūnaewele), a hiki ke hoʻohana ʻia e like me Artnet control port |
USB_OUT | Hoʻopuka USB, e holo ana me ka mea hoʻokele aʻe |
USB_IN | Hoʻokomo USB, e pili ana me PC e hoʻonohonoho i nā ʻāpana |
RS232 | ʻO ke awa DB9, no nā kauoha a me ka hoʻomalu ma o kahi mea kikowaena |
GENLOCK | ʻO ka hoʻokomo hōʻailona Genlock e hōʻoia i ka hōʻike kiʻi like ʻole |
GENLOCK_LOOP | ʻO ka puka puka hōʻailona hōʻailona Genlock |
3D sync | Hoʻohui iā 3D emitter (koho) |
Awa | Helu | Olelo Hooholo | ʻŌlelo | |
SDI | 4 | 1080p, 1080i, 720p | ||
HDMI/DP | 1HDMI2.0+LOOP,1 DP1.2; | HDMI : EIA/CEA-861 maʻamau,Pili HDMI-2.0,HDCP2.2 kūponoDP: DP-1.2 maʻamau a HDCP1.3 kūpono | 3840×2160@60Hz | 8bit: kākoʻo iā RGB444, YCbCr444, YCbCr422, YCbCr42010bit: kākoʻo iā YCbCr422, YCbCr420 |
1920x1080@60hz | 8/10bit: kākoʻo iā RGB444, YCbCr444, YCbCr422, YCbCr420 | |||
4096×2160@60Hz | 8bit: kākoʻo iā RGB444, YCbCr444, YCbCr422, YCbCr420 | |||
DVI | 4 | VESA Standard, kākoʻo HDCP, kūpono me HDCP1.4 | 1920x1080@60hz | 8bit: kākoʻo iā RGB444, YCbCr444, YCbCr422, YCbCr420 |
Nā mea hoʻohana | Hoʻohālikelike me Neutrik optical CON DUO fiber port a me LC-LC fiber port | |
Hohonu kala | Olelo Hooholo | |
ʻano 2D | ʻano 3D | |
8bit | 8847360 pika ka huina, kiʻekiʻe kiʻekiʻe/ākea: 8192 pika; | 4423680 pika ka huina, kiʻekiʻe kiʻekiʻe/ākea: 8192 pika; |
10 bit | 8294400 pika ka huina, kiʻekiʻe kiʻekiʻe/ākea: 8192 pika; | 4147200 pika ka huina, kiʻekiʻe kiʻekiʻe/ākea: 8192 pika; |
Ka mamao hoʻouna | 2km |
Nui | 2U pahu maʻamau(W 482.6mm x H 87mm x D 430mm) |
Voltage Hookomo | AC 100~240V, 50/60Hz |
Hoʻohana mana helu ʻia | 150W |
Hana wela | -20~50 ℃ |
Kaumaha | 9.64 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou